Honor Award
The Museum created the Honor Award in 1986 to recognize individuals and organizations that have made significant contributions to our nation’s building heritage. The Honor Award recipients are leaders who have defined our culture, developed our communities, and crafted our built environment. Individually, they have advanced our building arts and sciences. Collectively, their legacy is profound.
The list of honorees of this highly prestigious award demonstrates the scope of achievements recognized and the stature of the awardees.
| 2013 | Turner Construction Company |
| 2012 | Urban Land Institute |
| 2011 | Celebrating our Past, Building our Future |
| 2010 | A Salute to Civic Innovators |
| 2009 | A Salute to Visionaries in Sustainability |
| 2008 | The Associated General Contractors of America |
| 2007 | Related |
| 2006 | Clark Construction Group, LLC |
| 2005 | Forest City Enterprises |
| 2004 | General Services Administration |
| 2003 | Major League Baseball and The National Football League |
| 2002 | DuPont |
| 2001 | Michael D. Eisner and The Walt Disney Company |
| 2000 | Gerald D. Hines |
| 1999 | Harold W. McGraw, Jr., Harold McGraw III and The McGraw-Hill Companies |
| 1998 | Stephen and Riley Bechtel and The Bechtel Group |
| 1997 | Community Builders of Washington, D.C.: Morris Cafritz, Charles E. Smith, Charles A. Horsky, and Oliver T. Carr, Jr. |
| 1996 | Cindy and Jay Pritzker |
| 1995 | Lady Bird Johnson |
| 1994 | James A. Johnson and Fannie Mae |
| 1993 | J. Carter Brown |
| 1992 | The Civic Leadership of Greater Pittsburgh |
| 1991 | The Rockefeller Family |
| 1990 | IBM Corporation |
| 1989 | Senator Daniel Patrick Moynihan |
| 1988 | James W. Rouse |
| 1986 | J. Irwin Miller |
The Honor Award gala is always an exceptional evening drawing more than 1,000 cultural, political, and building industry leaders and raising more than $1 million in support of the Museum. The funds raised by the Honor Award help support the Museum's acclaimed exhibitions and education programs that reach over 475,000 visitors, plus more than a half-million site visits to www.nbm.org, who come to the Museum each year to learn more about the built environment—from architecture and engineering to planning and development.
Past Programs
| Urban Land Institute March 15, 2012 Watch/Listen. |
|||
| Celebrating our Past, Building our Future May 17, 2011 Watch/Listen. |
|||
| A Salute to Civic Innovators May 11, 2010 Watch/Listen. |
|||
| Visionaries in Sustainability June 4, 2009 Watch/Listen. |

