May 2013
SuMoTuWeThFrSa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
31
 

           

Browse Full Calendar


Contribute

Buy Tickets

Birthday Party Calendar

Available Dates and Times for Birthday Parties


As of 4/18/2013, the following dates and times are available for National Building Museum Birthday Parties. These dates are updated frequently, however, this is not a live calendar and some of these dates may already be booked. Dates that are not listed are not available. October 2013 available dates will be posted in late summer.  

Request a birthday party   

April

There are no more available dates in April.

May

There are no more available dates in May.

June

 

Date Start Time Max Num of Child Guests
Saturday, June 01, 2013 2:00 PM 30
Saturday, June 08, 2013 10:30 AM 15
Saturday, June 08, 2013 2:00 PM 15
Sunday, June 09, 2013 1:00 PM 15
Saturday, June 15, 2013 2:00 PM 30
Saturday, June 15, 2013 2:00 PM 15
Sunday, June 16, 2013 (Father's Day)
1:00 PM 15
Saturday, June 22, 2013 10:30 AM 15
Saturday, June 22, 2013 2:00 PM 15
Sunday, June 23, 2013 1:00 PM 15

 

July

Date Time Max Num of Child Guests
Saturday, July 06, 2013 10:30 AM 15
Saturday, July 06, 2013 2:00 PM 15
Sunday, July 07, 2013 1:00 PM 15
Saturday, July 13, 2013 10:30 AM 15
Saturday, July 13, 2013 2:00 PM 15
Sunday, July 14, 2013 1:00 PM 15
Saturday, July 20, 2013 10:30 AM 15
Saturday, July 20, 2013 2:00 PM 15
Sunday, July 21, 2013 1:00 PM 15
Saturday, July 27, 2013 10:30 AM 15
Saturday, July 27, 2013 2:00 PM 15
Sunday, July 28, 2013 1:00 PM 15

August

Date Time Max Num of Child Guests
Saturday, August 03, 2013 10:30 AM 15
Saturday, August 03, 2013 2:00 PM 15
Sunday, August 04, 2013 1:00 PM 15
Saturday, August 10, 2013 10:30 AM 15
Saturday, August 10, 2013 2:00 PM 15
Sunday, August 11, 2013 1:00 PM 15
Saturday, August 17, 2013 10:30 AM 15
Saturday, August 17, 2013 2:00 PM 15
Sunday, August 18, 2013 1:00 PM 15
Saturday, August 24, 2013 10:30 AM 15
Saturday, August 24, 2013 2:00 PM 15
Sunday, August 25, 2013 1:00 PM 15

September

Date Time Max Num of Child Guests
Saturday, September 21, 2013 10:30 AM 15
Saturday, September 21, 2013 2:00 PM 15
Sunday, September 22, 2013 1:00 PM 15
Saturday, September 28, 2013 10:30 AM 15
Saturday, September 28, 2013 2:00 PM 15
Sunday, September 29, 2013 1:00 PM 15